| Website Created by KFTO | Rust Family Tree | 
 | 
|---|
Lavinia Lucretia Mankin - Howard Francis Wiley
| Residences1880 - Loudoun County, Virginia | 1880 - Broad Run, Loudoun, Virginia 1900 - Herndon, Fairfax, Virginia 1920 - Newport News, Newport News, Virginia 1930 - Newport News, Newport News, Virginia 1940 - Washington, District Of Columbia, District Of Columbia | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Howard Francis Wiley - Age (89y 3m 15d) | ||
| 1 Oct 1875 - 16 Jan 1965 | ||
|  | Herndon, Virginia | |
|  | ||
|  | Chestnut Grove Cemetery - Herndon, Virginia , USA | |
|  | ||
|  | ||
|  | Harvey Christa Wiley & Eliza A. Kidwell | |
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|